S.No. | DVV Clarification | Dcoument |
---|---|---|
1. | 1.2.4 : Students are encouraged and facilitated to undergo self-study courses online/offline in several ways | DVV _1.2.4 Document |
2. | 3.1.3 College Provides seed money for research to the lecturers. | DVV _3.1.3 Document |
3. | 3.2.1 In the college most of the faculty members regularly and frequently publish their research papers. | DVV _3.2.1 Document |
4. | 3.3.2 Student Participating in Outreach Activities organized by the Institution during last five years | DVV _3.3.2 Document |
5. | 3.3.3 Student Participation in national priority programmes such as swachh bharat, awareness, Gender sensitivity, yoga etc during the last five years | DVV _3.3.3 Document |
6. | 3.3.5 Number of awards & Honours Receipt for best outreach Activities given by MHRD & Ministry of Education. | DVV _3.3.5 Document |
7. | 3.4.2 MOU, Collaboration / Linkages for faculty exchange, Student exchange , Field trip, on the job training & other academic activities. During last five years. | DVV _3.4.2 Document |
8. | 3.4.3 Internship | DVV _3.4.3 Document |
9. | 4.1.1 Physical Facilities the institution has adequate facilities for teaching. Learning, viz., classroom, laboratories, sports field, fitness centre, equipment, computing facilities, sports complex, etc. | DVV _4.1.1 Document |
10. | 4.1.2 Classroom Seminar, ICT-enabled facilities such as smart classroom, LMS, Video and sound systems etc. during the last five year. | DVV _4.1.2 Document |
11. | 4.1.3 Expenditure excluding salary for infrastructure argumentation during the last five years. | DVV _4.1.3 Document |
12. | 4.2.3 Institution has subscription for e -resources and has membership for the e- generals, e-shodh sindhu, shodhganga, e-books and databases. | DVV _4.2.3 Document |
13. | 4.2.4 Annual Expenditures for purchase of books, Journals, and e-resources during the last five years. | DVV _4.2.4 Document |
14. | 4.2.5 per day uses of library by teachers and students ( foot falls and login data for online access)during the latest completed academic year. | DVV _4.2.5 Document |
15. | 4.3.2 Student Computer ratio for last completed academic year. | DVV _4.3.2 Document |
16. | 4.4.1 Expenditure incurred exclusively on maintenance of physical & academic support facilities the last five yea | DVV _4.4.1 Document |
17. | 5.1.1 A range of capability building and skills enhancement initiatives are undertaken by institution. | DVV _5.1.1 Document |
18. | 5.1.2 Available student support facilities in the institution. | DVV _5.1.2 Document |
19. | 5.1.3 The institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases. | DVV _5.1.3 Document |
20. |
5.1.4 institution provides additional support to needy students in several ways such as: (i) Student Welfare (ii) Concession in Hostel rent (iii) Placement cell |
DVV _5.1.4 Document |
21. | 5.3.2 Number of sports and cultural events organized at the institution during the last five years. | DVV _5.3.2 Document |
22. | 5.4.2 Alumni have an active role in the regular institution. | DVV _5.4.2 Document |
23. | 6.2.3 institution Implements e-governance. | DVV _6.2.3 Document |
24. | 6.5.3 Average Number of quality initiative taken by IQAC or any others mechanism for promoting quality culture during the last five year. | DVV _6.5.3 Document |
25. | 6.5.4 Institution engages in several quality initiatives | DVV _6.5.4 Document |
26. | 7.1.3 Institution waste management practices. | DVV _7.1.3 Document |
27. | 7.1.4 Institution has water management and conservation initiatives in the form of rainwater harvesting waste water recycling and reservoirs\tanks\bore wells. | DVV _7.1.4 Document |
28. | 7.1.6 Institution is committed to encourage green practices. | DVV _7.1.6 Document |
29. | 7.1.7 Expenditure on green initiatives and waste management. | DVV _7.1.7 Document |